PRODUCT CLASSIFICATION
產(chǎn)品分類技術(shù)文章/ Technical Articles
BD采血管 清洗液 關(guān)機(jī)液 鞘液 流式抗體 試劑等
BD 是一家世jie領(lǐng)xian的醫(yī)療技術(shù)品牌, 重點(diǎn)研發(fā)藥物治療系統(tǒng), 傳染病和癌癥, 以及提高醫(yī)藥產(chǎn)品的診斷方法, 開發(fā), 生產(chǎn)和銷售醫(yī)療用品, 設(shè)備, 試劑。它致力于提高人類的健康水平。
BD 專注於改進(jìn)藥物治療, 提高診斷傳染性疾病和癌癥的速度和質(zhì)量, 并研發(fā)新藥, 疫苗及其他產(chǎn)品。
BD 通過 BD 醫(yī)療, BD 診斷, BD 生物科學(xué)三個(gè)部門制造及研發(fā)醫(yī)療器材設(shè)備, 實(shí)驗(yàn)室設(shè)備和診斷產(chǎn)品。
BD產(chǎn)品的應(yīng)用領(lǐng)域非常廣泛,?主要包括醫(yī)療、?生物科學(xué)、?診斷以及銷售管理工具和數(shù)據(jù)分析工具。?
醫(yī)療領(lǐng)域:?BD醫(yī)療涵蓋了輸液治療、?安全注射、?重癥監(jiān)護(hù)、?麻醉與外科系統(tǒng)等多個(gè)方面。?具體產(chǎn)品包括輸液系統(tǒng)、?安全注射器、?重癥監(jiān)護(hù)設(shè)備等,?這些產(chǎn)品主要用于醫(yī)療治療和護(hù)理。?
生物科學(xué)領(lǐng)域:?BD生物科學(xué)提供流式細(xì)胞儀、?單克隆抗體系列產(chǎn)品、?生物研究試劑等,?這些產(chǎn)品和解決方案用于科學(xué)研究,?支持生命科學(xué)領(lǐng)域的研究和發(fā)展。?
診斷領(lǐng)域:?BD診斷系統(tǒng)提供標(biāo)本分析前處理系統(tǒng)和診斷系統(tǒng),?包括真空采血系統(tǒng)、?血沉標(biāo)本采集及試驗(yàn)系統(tǒng)等,?這些產(chǎn)品和系統(tǒng)用于臨床診斷和疾病檢測。
銷售管理工具和數(shù)據(jù)分析工具:?BD還提供銷售管理工具,?如CRM(?客戶關(guān)系管理)?系統(tǒng),?幫助企業(yè)管理和跟蹤銷售流程,?以及數(shù)據(jù)分析工具,?幫助企業(yè)從銷售數(shù)據(jù)中挖掘有價(jià)值的信息,?支持決策和優(yōu)化
以下是BD部分熱銷產(chǎn)品,如需其他型號(hào)產(chǎn)品,請咨詢客服。
品牌 | 貨號(hào) | 產(chǎn)品名稱 | 規(guī)格 |
BD | 562843 | Horizon™ BV605 Mouse Anti-Human CD4 | 50 Tests |
BD | 561840 | Pharmingen™ APC Mouse Anti-Human CD4 | 25 Tests |
BD | 560769 | Horizon™ V500 Mouse Anti-Human CD4 | 25 Tests |
BD | 550630 | Pharmingen™ PE Mouse Anti-Human CD4 | 50 Tests |
BD | 565432 | Pharmingen™ APC-Cy™7 Mouse Anti-Rat CD4 | 50 µg |
BD | 563737 | Horizon™ BV650 Mouse Anti-Human CD4 | 50 Tests |
BD | 551980 | Pharmingen™ APC Mouse Anti-Human CD4 | 50 Tests |
BD | 740962 | OptiBuild™ BV786 Mouse Anti-Human CD4 | 50 µg |
BD | 565996 | Horizon™ BB515 Mouse Anti-Human CD4 | 25 Tests |
BD | 565999 | Pharmingen™ PE Mouse Anti-Human CD4 | 25 Tests |
BD | 566159 | Horizon™ BV480 Mouse Anti-Human CD4 | 25 Tests |
BD | 742738 | OptiBuild™ BUV395 Mouse Anti-Human CD4 | 50 µg |
BD | 566356 | Horizon™ BV750 Mouse Anti-Human CD4 | 25 µg |
BD | 742652 | OptiBuild™ BV605 Mouse Anti-Human CD4 v4 | 50 µg |
BD | 742654 | OptiBuild™ BV711 Mouse Anti-Human CD4 v4 | 50 µg |
BD | 940001 | BD™ AbSeq Oligo Mouse Anti-Human CD4 | 25 Tests |
BD | 566319 | Pharmingen™ APC-Cy™7 Mouse Anti-Human CD4 | 25 Tests |
BD | 566911 | Pharmingen™ FITC Mouse Anti-Human CD4 | 100Tests |
BD | 566004 | Pharmingen™ PE-Cy™5 Mouse Anti-Human CD4 | 25 Tests |
BD | 566321 | Pharmingen™ PerCP Mouse Anti-Human CD4 | 25 Tests |
BD | 566355 | Horizon™ BV750 Mouse Anti-Human CD4 | 50 µg |
BD | 566924 | Pharmingen™ PerCP Mouse Anti-Human CD4 | 100Tests |
BD | 566915 | Pharmingen™ APC Mouse Anti-Human CD4 | 100Tests |
BD | 566907 | Horizon™ BV421 Mouse Anti-Human CD4 | 100Tests |
BD | 560644 | Pharmingen™ PE-Cy™7 Mouse Anti-Human CD4 | 50 Tests |
以下是BD Mouse Anti-Human CD4,,相關(guān)產(chǎn)品,如需其它型號(hào)產(chǎn)品請?jiān)斣兛头?/span>
產(chǎn)品品牌 | 產(chǎn)品貨號(hào) | 產(chǎn)品名稱 | 產(chǎn)品規(guī)格 |
Corning | 88-581-CM | 康寧淋巴細(xì)胞無血清培養(yǎng)基 | 1L/瓶 |
Corning | 88-551-CM | KBM551, serum-free medium for DC and CIKDC | 1L/瓶 |
LONZA | 04-418Q | 淋巴細(xì)胞-造血干細(xì)胞無血清培養(yǎng)基 | 1L/瓶 |
corning | 88-570-kit | 1.2 NK細(xì)胞活化擴(kuò)增培養(yǎng)套裝 | 套裝 |
TAKARA | T100B | RetroNectin®RetroNectin Recombinant Human | 2.5mg |
TAKARA | T100A | RetroNectin®RetroNectin Recombinant Human Fibronectin Fragment 重組人纖粘連蛋白 | 0.5mg |
PeproTech/BioGems | 05121-25-500 | Ant Human CD3 mAb (克隆號(hào)0KT3) | 500ug |
PeproTech/BioGems | 10311-25-500 | Anti Human CD28 mAb (克隆號(hào)CD282) | 500ug |
PeproTech | AF-200-01A | 重組人IL1-a(Animal Free) | 10ug/100ug |
PeproTech | AF-300-03 | 重組人GM-CSF (Animal Free) | 20ug/100ug |
PeproTech | AF-300-01A | 重組人TNF-a(Animal Free) | 50ug/支 |
PeproTech | AF-300-02 | 重組人IFN-V(Animal Free) | 100ug/支 |
PeproTech | AF-200-02 | 重組人IL-2 (Animal Free) | 50ug/100ug |
PeproTech | AF-200-04 | 重組人IL-4 (Animal Free) | 20ug/100ug |
PeproTech | AF-200-07 | 重組人IL-7 (Animal Free) | 10ug/支 |
PeproTech | AF-200-15 | 重組人IL-15 (Animal Free) | 10ug/支 |
PeproTech | AF-200-21 | 重組人IL-21 (Animal Free) | 10ug/支 |
BD | Mouse Anti-Human CD3 | FTIC/PE/APC/PerCP-CyTM5.5/APC-CyTM7/BV421/V450 | 25/50/100Test |
BD | Mouse Anti-Human CD4 | FIIC/PE/APC/PerCP-CyTM5.5/APC-CYTM7/BV421/V450 | 25/50/100Test |
BD | Mouse Anti-Human CD8 | FITC/PE/APC/PerCP-CyTM5.5/APC-CyTM7/BV421/V450 | 25/50/100Test |
BD | Mouse Anti-Human CD16 | FITC/PE/APC/PerCP-CYTM5.5/APC-CyTM7/BV421/V450 | 25/50/100Test |
BD | Mouse Anti-Human CD56 | FITC/PE/APC/PerCP-CYTM5.5/APC-CyTM7/BV421/V450 | 25/50/100Test |
BD | Mouse Anti-Human FoxP3 | FITC/PE/APC/PerCP-CYTM5.5/APC-CyTM7/BV421/V450 | 25/50/100Test |
BD | Mouse Anti-Human CD14 | FITC/PE/APC/PerCP-CYTM5.5/APC-Cy7TM/BV421/V450 | 25/50/100Test |
BD | Mouse Anti-Human CD19 | FITC/PE/APC/PerCP-CyTM5.5/APC-Cy7TM/BV421/V450 | 25/50/100Test |
BD | Mouse Anti-Human CD20 | FITC/PE/APC/PerCP-CyTM5.5/APC-CyTM7/BV421/V450 | 25/50/100Test |
BD | Mouse Anti-Human CD80 | FITC/PE/APC/PerCP-CyTM5.5/APC-CyTM7/BV421/V450 | 25/50/100Test |
BD | Mouse Anti-Human CD86 | FITC/PE/APC/PerCP-CyTM5.5/APC-CyTM7/BV421/V450 | 25/50/100Test |
BD | Mouse Anti- Human CD83 | FITC/PE/APC/PerCP-CyTM5.5/APC-CyTM7/BV421/V450 | 25/50/100Test |
BD | BD Mouse Anti-Human HLA-DR | FITC/PE/APC/PerCP-CyTM5.5/APC-CyTM7/BV421/V450 | 25/50/100Test |
BD | Mouse IgG1, K Isotype Control | FITC/PE/APC/PerCP-CyTM5.5/APC-CyTM7/BV421/V450 | 25/50/100Test |
BD | Mouse IgG2a, K Isotype Control | FITC/PE/APC/PerCP-CyTM5.5/APC-CyTM7/BV421/V450 | 25/50/100Test |
BD | Mouse IgG2b, K Isotype Control | FITC/PE/APC/PerCP-CyTM5.5/APC-CyTM7/BV421/V450 | 50/100Test |
GE | 17-1440-02 | Ficoll Paque PLUS,1 078g/ml淋巴細(xì)胞分離液 | 6X100mL |
GE | 17-1440-03 | Ficoll Paque PLUS,.1 078g/ml淋巴細(xì)胞分離液 | 6X500mL |
GE | 17-5442-02 | Ficoll Paque PREMIUM,1 .078g/mL淋巴細(xì)胞分離液 | 6X100mL |
GE | 17-5442-03 | Ficoll Paque PREMIUM,1.078g/ml淋巴細(xì)胞分離液 | 6X500mL |
Corning | 88-610-20 | Culture bag懸浮細(xì)胞培養(yǎng)袋 | 10個(gè)/包,10包/箱 |
Corning | KM Banker I,尤其適用于淋巴細(xì)胞 | 120mL/瓶 | |
OriGen | CP-10 | USP級(jí)DMSO二甲基亞砜 | 10mL/瓶,12瓶/盒 |
OriGen | CP-70 | USP級(jí)DMSO二甲基亞砜 | 70mL/瓶,6瓶/盒 |
OriGen | CD-50 | DMSO/Dextran/remainder water55%二甲基亞砜, | 50mL/瓶,6瓶/盒 |
Hospira | 0409-7248-03 | 6% Hetastarch in 0.9% Sodium Chloride | 500mL/袋 |
Hospira | 0409-7419-03 | 10% LMD in 0.9% Sodium Chloride IjectionDEX40右旋糖干 | 500mL/袋 |
以下是BD Mouse Anti-Human CD4套使用的各種細(xì)胞組織培養(yǎng)袋,如需其它型號(hào)產(chǎn)品,請?jiān)斣兛头?/span>
產(chǎn)品品牌 | 產(chǎn)品型號(hào) | 標(biāo)準(zhǔn)容積ML | 最大容積ML | 寬度 | 長度 | 表面積 |
PermaLife | PL07 | 7 | 12 | 3 | 6.3 | 38 |
PermaLife | PL30 | 30 | 50 | 8.9 | 6.1 | 108 |
PermaLife | PL70 | 70 | 145 | 8.9 | 9.7 | 172 |
PermaLife | PL120 | 120 | 265 | 8.9 | 14 | 248 |
PermaLife | PL240 | 240 | 725 | 14 | 19.3 | 540 |
PermaLife | PL325 | 325 | 1100 | 14 | 25.9 | 725 |
PermaLife | PL500P | 500 | 1500 | 29.21 | 18 | 1052 |
PermaLife | PL750 | 750 | 1500 | 29.21 | 26.5 | 1548 |
PermaLife | PL1000P | 1000 | 3000 | 29.21 | 35 | 2045 |
PermaLife | PL2000P | 2000 | 3000 | 47 | 45 | 4230 |
產(chǎn)品品牌 | 產(chǎn)品貨號(hào) | 產(chǎn)品名稱 | 寬度cm | 長度cm | 容積Ml | 產(chǎn)品包裝 |
OriGen | CS25 | CryoStore 25 EVA凍存袋 | 9.0 | 7.3 | 10-25 | 24個(gè)/箱 |
OriGen | CS25N | CryoStore 25 EVA凍存袋,N型管路 | 9.0 | 7.3 | 10-25 | 24個(gè)/箱 |
OriGen | CS25F | CryoStore 25 EVA凍存袋,F型管路 | 9.0 | 7.3 | 10-25 | 24個(gè)/箱 |
OriGen | CS50 | CryoStore 50 EVA凍存袋 | 7.6 | 14.5 | 10-30 | 24個(gè)/箱 |
OriGen | CS250 | CryoStore 250 EVA凍存袋 | 12.7 | 15.3 | 30-70 | 24個(gè)/箱 |
OriGen | C5500 | CryoStore 500 EVA凍存袋 | 12.7 | 22.8 | 55-100 | 24個(gè)/箱 |
OriGen | CS1000 | CryoStore 2000 EVA凍存袋 | 15.0 | 28.5 | 120-275 | 24個(gè)/箱 |
OriGen | CS2000 | CryoStore 2000 EVA凍存袋 | 23.0 | 33.5 | 180-450 | 24個(gè)/箱 |
以下是BD Mouse Anti-Human CD4,套使用的各種細(xì)胞組織培養(yǎng)袋配套2
產(chǎn)品品牌 | 產(chǎn)品型號(hào) | 表面積cm2 | 標(biāo)準(zhǔn)容積ML | 最大容積ML | CO2交換g | O2交換g | 水分g |
OriGen Evolve | EV120 | 130 | 70-120 | 250 | 1093.5 | 132.89 | 0.81 |
OriGen Evolve | EV1000n | 300 | 100-500 | 1000 | 2491 4 | 302.78 | 1.86 |
OriGen Evolve | EV3000n | 750 | 500-2000 | 3000 | 6924.7 | 841.56 | 5.16 |
產(chǎn)品品牌 | 產(chǎn)品貨號(hào) | 產(chǎn)品名稱 | 寬度X高度X深度 | 每室容積 | 冷凍容積 | 小室數(shù)量 | 規(guī)格 |
OriGen | CS30M9 | 多室冷凍袋 | 10.8cmx5.5cmx0.9cm | 6mL | zuigao30mL | 5個(gè) | 12個(gè)/包 |
郵箱:1804548568@qq.com
傳真:86-010-62817090
地址:北京市昌平區(qū)城北街道鼓樓東街33號(hào)6號(hào)樓6428室